Pencil : ProfessionalStandardViewerProfessional(TS)
Other than Pencil : ProfessionalProfessional(TS)
After adding an annotation to the PDF, if you want to change the display or information of the annotation, you can open the annotation properties.
The annotation properties can be opened by right-clicking the annotation on the PDF or in the navigator and selecting [Properties].
In the [Display method] tab, you can edit the display (appearance) of the annotation.
The items that can be edited vary depending on the type of annotation.
Fill color | Line color | Line width | Transparency | Other | |
---|---|---|---|---|---|
Free text | Yes | Yes | Yes | Yes | - |
Memo | Yes | Yes | Yes | - | Icon |
Attach file | Yes | Yes | Yes | - | Icon |
Pencil | - | Yes | Yes | Yes | - |
Line | - | Yes | Yes | Yes | Line end (start/finish point) |
Rectangle | Yes | Yes | Yes | Yes | - |
Circle | Yes | Yes | Yes | Yes | - |
Stamp | - | - | - | Yes | - |
Icon | The shape of the icon added by [Add memo] or [Attach file]. |
---|---|
Line end (start/finish point) | The shape of both ends of the annotation added by [Line]. |
Fill color | The color of the entire appearance of the annotation and the color of the memo when it is popped up. |
Line color | The color of the line of the annotation appearance. |
Line width | The width of the line of the annotation appearance. |
Transparency | The transparency of the annotation. The larger the value, the closer to transparent. |
In the [General] tab, you can edit the maker, title, and Explanation (memo) of the annotation.
Maker | The author of the added annotation. |
---|---|
Title | The title of the added annotation. |
Explanation | For free text, the content of the text to be displayed. Otherwise, the content of the text to be displayed in the popup when [Memo] is selected from the right-click menu. |
Font Setting | Only displayed for free text. You can change the settings for font, size, color, and style. |
In the [History] tab, you can check the history of the annotation status.