Page numbers can be inserted and edited.
Add | Add a new page number setting. |
---|---|
Edit | Edit the selected existing page number setting. |
Delete | Delete the selected existing page number setting. |
(pull-down menu) | Presets (default values registered in the application) can be read and registered. |
---|---|
Regist | Enter the name in the pulldown menu and press [Register] to register the current status of the settings screen. (maximum 10 presets) |
Delete | Press [Delete] to delete the selected settings from the preset list. |
Style | Select the following items: "1,2,3,..."; "a,b,c,..."; "A,B,C,..."; "i,ii,iii,..."; "I,II,III,..." |
---|---|
Start Number | Set the beginning number. |
Digits | Set the number of digits in the page number with a value between 1 and 9. When set to 1, page 1 will be "1"; When set to 9, page 1 will be "000000001". |
Prefix, Suffix | The [Prefix] is the character you want to add to the left of the page number, and the [Suffix] is the character you want to add to the right of the page number. If you enter ‘$′,it will be replaced with the total number of pages. |
All | All pages are subject to page numbering. |
---|---|
From | Set the page where page numbering begins. (1-999999999) |
To | Set the page where page numbering ends. (1-999999999) |
Apply to | Set either [Even and Odd pages], [Odd Pages Only], or [Even Pages Only]. Odd- and even-numbered pages are based on the first page of the PDF file. |
Assign sequential numbers to pages numbers are applied to | When selecting [Odd Pages Only] or [Even Pages Only] in [Apply to], set whether to assign odd- or even-numbered pages or sequential numbers within the applicable range. |
Font | Set the font of the character used for the page number. |
---|---|
Size | Set the font size for the page number. |
Color | Set color in the color selection dialog. |
Bold, Italic | Set the bold and/or italic characters. |
Opacity | Set the opacity of the text. The higher the opacity, the closer it is to being transparent. |
Position | Select the following items: Top Left, Top, Top Right, Left, Center, Right, Bottom Left, Bottom and Bottom Right. |
---|---|
Specify Offset From Page-Border | The insertion position can be adjusted by specifying the [Vertical Offset] and [Horizontal Offset]. |
You can add a text watermark or an image watermark to the pages of a PDF.
Once a watermark is added and the file is saved, it can’t be edited or deleted. This is useful for adding unchangeable elements like document control numbers.
(pull-down menu) | Presets (default values registered in the application) can be read and registered. |
---|---|
Regist | Enter the name in the pulldown menu and press [Register] to register the current status of the settings screen. (maximum 10 presets) |
Delete | Press [Delete] to delete the selected settings from the preset list. |
Type | Choose whether to add a text watermark or an image watermark. |
---|---|
Order | Choose whether to add the watermark to the front or back of the PDF display content.
Forefront Side
![]()
Maximum Back
![]() |
Transparency | Turn on the check if you want to set transparency to the watermark. 100% transparency means no transparency, 0% means transparent. |
Text Settings | Set the text content, font, size, color, style, and angle to be added as a watermark. |
Image Settings | Select the image file to be added as a watermark and set the angle. If you turn on the [Maintain Aspect Ratio] check, you can change the size while keeping the aspect ratio of the image. If you turn on the [Enlargement] check, you can adjust the size of the watermark to match the paper size. |
Page Range | Specify the page to add the watermark. |
Layout | Specify the position and size of the watermark. |
Reset | Return the current screen settings to their initial state. |
Crop Pages is the function to adjust the visible page area.
For example, this can help you align the page size with a PDF composed of different page sizes.
Show All Boxes | In the preview, display the sizes of all the following types with their corresponding color lines.
|
---|---|
CropBox | It defines the boundary for the contents of a page when it is displayed or printed. |
ArtBox | It defines the meaningful content such as objects of the page, including white space. |
TrimBox | It defines the final dimensions of the page after trimming. |
BleedBox | This defines the bleeding area for prepress cutting and folding. |
Units | Inch, Point and millimeter are set as units. |
Constrain Proportions | Fix the aspect ratio of trimming.
|
---|---|
Top / Bottom / Left / Right | Enter the value of the margin. |
Set To Zero | Set the values of top, bottom, left, and right to 0. |
Revert To Selection | Return the values of top, bottom, left, and right to the values before the change. |
All | The change is applied to all pages. |
---|---|
Specific Page | The change is applied to the specific page or the last page. |
Apply to | Select the page to which the changes will be applied:
|
Text selected in a PDF file can be touched up.